Cost Benefit Analysis: Airsoft vs TTRPGs.
| Airsoft | TTRPGS |
Prep-time | 2-4hrs | 4-10hrs |
Play Time / Utility | 2-3 hrs / B to A+ | 4-6hrs / D to A+ |
Cost Annual average | Php23,000 (16,000)* | Php 6-8,000** |
Cross compatibilities | Fitness (Cardio, Strength training, Kinesthetics Study, Diet and Nutrition, Improved Vitality Conditioning), Visualization-Spatial Int, Tactics, Strategy, Lesser Sleep Conditioning, Self-Defense, Group Tactics, Leadership, Instruction, Socialization, Body Language, Gesture-Reading, Soldiering, Hiking, Outdoorsmanship, Intelligence Analysis, | History, Philosophy, Economics, Game Theory, Diplomacy, Empathy, Storytelling, Strategy |
Total Time Cost (Logistical) | 5-14hrs | 8-12 hours |
Bragging Rights/ Ability to relate it to other people/ Ability to get other people to join/ Variation of Company | Yes / Easy / Easy / Broad | None / Hard / Very Hard / Very Specialized |
*Cost is not Dedicated to just airsoft only, many of the equipment falls under sports/fitness and container gear that is useful for other things. I also have enough equipment for 2 other people now, that basically brings down the average cost to 8k per year average.
** Some are historical material.
- Remarkable Athlete Brother-in-Law - Already Stretched thin
- Child-Hood friend who does sports pistol shooting - Unpredictable schedule
- Many of the Athletic friends from Filipino free thinkers - Don't know who to ask first and how to find out quickly who can or cant in short notice.
Comments
Post a Comment